Skill point investment and item counts over time
Hover over items to see usage trends • Click columns to sort
| Skill Name | March | April | May | June | July | August | S13 August | S13 September | S13 October | End of Season | Post Season 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jab | 188 | 165 | 142 | 174 | 171 | 172 | 171 | 172 | 191 | 191 | 170 |
| Power Strike | 1336 | 1358 | 1335 | 1365 | 1286 | 1306 | 1295 | 1314 | 1296 | 1296 | 1274 |
| Poison Javelin | 348 | 392 | 368 | 369 | 365 | 366 | 346 | 331 | 318 | 318 | 334 |
| Fend | 74 | 54 | 53 | 53 | 54 | 54 | 54 | 54 | 56 | 56 | 55 |
| Lightning Bolt | 1282 | 1300 | 1279 | 1275 | 1212 | 1232 | 1222 | 1240 | 1220 | 1220 | 1201 |
| Charged Strike | 977 | 997 | 999 | 999 | 932 | 952 | 958 | 978 | 984 | 984 | 928 |
| Plague Javelin | 408 | 464 | 424 | 422 | 417 | 418 | 397 | 374 | 341 | 341 | 352 |
| Molten Strike | 109 | 51 | 32 | 51 | 51 | 51 | 51 | 71 | 71 | 71 | 71 |
| Lightning Strike | 635 | 647 | 642 | 625 | 599 | 610 | 626 | 636 | 635 | 635 | 600 |
| Lightning Fury | 1381 | 1381 | 1360 | 1380 | 1290 | 1310 | 1290 | 1290 | 1270 | 1270 | 1230 |
| Inner Sight | 270 | 261 | 263 | 262 | 261 | 261 | 260 | 257 | 258 | 258 | 293 |
| Lethal Strike | 1335 | 1315 | 1326 | 1327 | 1331 | 1331 | 1316 | 1254 | 1236 | 1236 | 1304 |
| Phase Run | 374 | 377 | 380 | 387 | 374 | 374 | 371 | 367 | 368 | 368 | 396 |
| Dodge | 394 | 369 | 371 | 366 | 369 | 369 | 367 | 360 | 349 | 349 | 349 |
| Avoid | 374 | 346 | 351 | 346 | 349 | 349 | 346 | 340 | 330 | 330 | 332 |
| Penetrate | 768 | 729 | 714 | 727 | 739 | 739 | 740 | 686 | 682 | 682 | 710 |
| Evade | 267 | 252 | 257 | 255 | 258 | 258 | 257 | 249 | 245 | 245 | 248 |
| Decoy | 127 | 126 | 125 | 124 | 123 | 123 | 123 | 124 | 126 | 126 | 127 |
| Valkyrie | 756 | 714 | 713 | 729 | 693 | 693 | 700 | 701 | 724 | 724 | 710 |
| Pierce | 927 | 917 | 902 | 919 | 915 | 916 | 913 | 902 | 898 | 898 | 924 |
| Cold Arrow | 817 | 829 | 896 | 897 | 938 | 937 | 957 | 962 | 991 | 991 | 854 |
| Magic Arrow | 266 | 288 | 311 | 310 | 340 | 339 | 340 | 323 | 307 | 307 | 323 |
| Multiple Shot | 1340 | 1349 | 1382 | 1361 | 1394 | 1383 | 1364 | 1316 | 1297 | 1297 | 1347 |
| Fire Arrow | 1074 | 1060 | 1105 | 1098 | 1153 | 1164 | 1146 | 1123 | 1105 | 1105 | 1040 |
| Ice Arrow | 697 | 737 | 815 | 797 | 837 | 837 | 858 | 858 | 879 | 879 | 740 |
| Guided Arrow | 270 | 298 | 305 | 306 | 291 | 289 | 289 | 287 | 288 | 288 | 289 |
| Exploding Arrow | 578 | 561 | 557 | 536 | 567 | 583 | 578 | 590 | 554 | 554 | 542 |
| Strafe | 375 | 431 | 451 | 450 | 467 | 466 | 486 | 471 | 472 | 472 | 474 |
| Immolation Arrow | 1299 | 1318 | 1341 | 1304 | 1341 | 1321 | 1326 | 1283 | 1277 | 1277 | 1262 |
| Freezing Arrow | 580 | 627 | 668 | 685 | 725 | 725 | 746 | 784 | 824 | 824 | 674 |
| Skill Name | March | April | May | June | July | August | S13 August | S13 September | S13 October | End of Season | Post Season 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragon Claw | 103 | 105 | 112 | 111 | 115 | 116 | 115 | 111 | 109 | 109 | 107 |
| Tiger Strike | 191 | 172 | 171 | 172 | 175 | 174 | 175 | 154 | 139 | 139 | 138 |
| Dragon Talon | 120 | 122 | 129 | 128 | 132 | 133 | 150 | 127 | 125 | 125 | 123 |
| Fists of Fire | 622 | 655 | 751 | 750 | 754 | 736 | 676 | 636 | 596 | 596 | 555 |
| Cobra Strike | 305 | 349 | 392 | 393 | 413 | 403 | 412 | 378 | 357 | 357 | 331 |
| Claws of Thunder | 671 | 693 | 812 | 811 | 815 | 797 | 756 | 716 | 676 | 676 | 635 |
| Dragon Flight | 139 | 141 | 148 | 147 | 151 | 152 | 169 | 146 | 144 | 144 | 141 |
| Blades of Ice | 807 | 809 | 928 | 925 | 947 | 948 | 881 | 841 | 802 | 802 | 783 |
| Claw Mastery | 574 | 541 | 586 | 582 | 571 | 591 | 580 | 542 | 553 | 553 | 535 |
| Psychic Hammer | 235 | 216 | 202 | 223 | 223 | 222 | 262 | 241 | 257 | 257 | 222 |
| Burst of Speed | 637 | 610 | 591 | 606 | 594 | 595 | 599 | 599 | 592 | 592 | 603 |
| Weapon Block | 240 | 247 | 268 | 260 | 262 | 256 | 259 | 242 | 245 | 245 | 246 |
| Cloak of Shadows | 238 | 219 | 205 | 226 | 226 | 225 | 264 | 244 | 260 | 260 | 225 |
| Fade | 252 | 252 | 273 | 274 | 273 | 273 | 289 | 273 | 272 | 272 | 309 |
| Shadow Warrior | 91 | 71 | 143 | 147 | 148 | 147 | 149 | 163 | 143 | 143 | 145 |
| Mind Blast | 179 | 156 | 137 | 157 | 156 | 156 | 195 | 175 | 194 | 194 | 154 |
| Venom | 268 | 286 | 315 | 331 | 334 | 335 | 355 | 333 | 312 | 312 | 323 |
| Shadow Master | 645 | 637 | 680 | 740 | 769 | 768 | 827 | 787 | 767 | 767 | 802 |
| Fire Blast | 2683 | 2675 | 2579 | 2551 | 2587 | 2607 | 2594 | 2692 | 2710 | 2710 | 2693 |
| Shock Web | 231 | 237 | 240 | 222 | 193 | 193 | 174 | 173 | 174 | 174 | 178 |
| Blade Throw | 500 | 527 | 491 | 499 | 504 | 516 | 516 | 547 | 528 | 528 | 535 |
| Charged Bolt Sentry | 255 | 268 | 268 | 250 | 212 | 212 | 192 | 192 | 193 | 193 | 193 |
| Wake of Fire | 2670 | 2651 | 2553 | 2535 | 2575 | 2595 | 2576 | 2674 | 2692 | 2692 | 2674 |
| Blade Fury | 934 | 900 | 902 | 904 | 932 | 967 | 1007 | 1039 | 1033 | 1033 | 1000 |
| Lightning Sentry | 488 | 469 | 469 | 452 | 414 | 415 | 405 | 405 | 406 | 406 | 459 |
| Wake of Inferno | 2663 | 2643 | 2544 | 2524 | 2543 | 2563 | 2543 | 2643 | 2663 | 2663 | 2644 |
| Death Sentry | 629 | 605 | 584 | 579 | 563 | 549 | 546 | 546 | 546 | 546 | 566 |
| Blade Shield | 2256 | 2290 | 2213 | 2208 | 2246 | 2293 | 2308 | 2386 | 2385 | 2385 | 2328 |
| Skill Name | March | April | May | June | July | August | S13 August | S13 September | S13 October | End of Season | Post Season 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Howl | 194 | 193 | 211 | 211 | 192 | 192 | 192 | 190 | 189 | 189 | 186 |
| Find Potion | 150 | 151 | 154 | 153 | 153 | 153 | 153 | 152 | 151 | 151 | 149 |
| Taunt | 411 | 450 | 451 | 488 | 545 | 525 | 526 | 544 | 563 | 563 | 525 |
| Shout | 500 | 501 | 518 | 484 | 483 | 483 | 482 | 489 | 485 | 485 | 463 |
| Find Item | 223 | 227 | 249 | 228 | 247 | 247 | 247 | 248 | 247 | 247 | 242 |
| Battle Cry | 2184 | 2188 | 2095 | 2058 | 2102 | 2117 | 2127 | 2127 | 2127 | 2127 | 2089 |
| Battle Orders | 1652 | 1654 | 1749 | 1746 | 1813 | 1810 | 1810 | 1797 | 1787 | 1787 | 1744 |
| Grim Ward | 1589 | 1591 | 1630 | 1592 | 1600 | 1633 | 1655 | 1644 | 1648 | 1648 | 1591 |
| War Cry | 338 | 377 | 354 | 393 | 453 | 433 | 433 | 454 | 473 | 473 | 434 |
| Battle Command | 993 | 995 | 963 | 949 | 966 | 950 | 917 | 907 | 933 | 933 | 881 |
| Edged Weapon Mastery | 632 | 653 | 652 | 705 | 678 | 681 | 681 | 678 | 641 | 641 | 644 |
| Pole Weapon Mastery | 803 | 781 | 775 | 734 | 734 | 735 | 730 | 728 | 687 | 687 | 649 |
| Blunt Weapon Mastery | 601 | 638 | 677 | 677 | 637 | 598 | 599 | 578 | 575 | 575 | 597 |
| Thrown Weapon Mastery | 121 | 102 | 142 | 168 | 168 | 168 | 189 | 170 | 190 | 190 | 210 |
| Increased Stamina | 260 | 259 | 240 | 254 | 258 | 239 | 239 | 252 | 237 | 237 | 234 |
| Counter Attack | 129 | 129 | 110 | 111 | 110 | 108 | 101 | 99 | 98 | 98 | 96 |
| Iron Skin | 364 | 365 | 377 | 377 | 378 | 378 | 391 | 394 | 394 | 394 | 376 |
| Increased Speed | 250 | 249 | 235 | 216 | 215 | 234 | 225 | 223 | 223 | 223 | 234 |
| Puncture | 165 | 165 | 143 | 144 | 144 | 143 | 144 | 139 | 136 | 136 | 133 |
| Natural Resistance | 320 | 328 | 329 | 317 | 331 | 324 | 308 | 309 | 298 | 298 | 296 |
| Whirling Axes | 2221 | 2201 | 2103 | 2023 | 1984 | 2003 | 2005 | 1965 | 1945 | 1945 | 1965 |
| Double Swing | 2133 | 2082 | 1989 | 1951 | 1928 | 1947 | 1908 | 1893 | 1854 | 1854 | 1860 |
| Concentrate | 152 | 151 | 191 | 191 | 169 | 169 | 168 | 165 | 164 | 164 | 163 |
| Cleave | 241 | 220 | 222 | 241 | 238 | 239 | 239 | 236 | 226 | 226 | 242 |
| Frenzy | 335 | 334 | 296 | 308 | 306 | 305 | 265 | 285 | 266 | 266 | 248 |
| Stun | 151 | 150 | 171 | 188 | 166 | 166 | 168 | 165 | 164 | 164 | 163 |
| Leap Slam | 387 | 385 | 405 | 424 | 421 | 441 | 460 | 419 | 418 | 418 | 418 |
| Double Throw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bash | 330 | 313 | 353 | 411 | 379 | 380 | 415 | 394 | 411 | 411 | 429 |
| Ethereal Throw | 143 | 123 | 124 | 164 | 164 | 164 | 184 | 165 | 185 | 185 | 206 |
| Whirlwind | 1550 | 1541 | 1509 | 1483 | 1463 | 1425 | 1426 | 1400 | 1375 | 1375 | 1321 |
| Skill Name | March | April | May | June | July | August | S13 August | S13 September | S13 October | End of Season | Post Season 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Firestorm | 448 | 501 | 527 | 545 | 577 | 577 | 585 | 564 | 525 | 525 | 528 |
| Molten Boulder | 1081 | 1079 | 1080 | 1079 | 1133 | 1152 | 1146 | 1144 | 1124 | 1124 | 1061 |
| Flame Dash | 1058 | 1045 | 1012 | 1026 | 1031 | 1050 | 990 | 1026 | 1006 | 1006 | 976 |
| Arctic Blast | 203 | 231 | 178 | 213 | 233 | 194 | 193 | 203 | 202 | 202 | 220 |
| Fissure | 351 | 354 | 355 | 355 | 359 | 360 | 359 | 303 | 313 | 313 | 317 |
| Cyclone Armor | 258 | 203 | 185 | 226 | 239 | 208 | 210 | 226 | 225 | 225 | 215 |
| Twister | 444 | 445 | 364 | 420 | 424 | 423 | 425 | 420 | 419 | 419 | 438 |
| Volcano | 213 | 246 | 258 | 258 | 281 | 282 | 300 | 278 | 287 | 287 | 247 |
| Tornado | 531 | 566 | 454 | 477 | 510 | 497 | 497 | 485 | 484 | 484 | 484 |
| Armageddon | 558 | 619 | 639 | 620 | 689 | 691 | 688 | 672 | 652 | 652 | 589 |
| Hurricane | 668 | 726 | 587 | 630 | 618 | 618 | 630 | 670 | 669 | 669 | 669 |
| Werewolf | 294 | 334 | 358 | 365 | 362 | 382 | 389 | 410 | 412 | 412 | 390 |
| Lycanthropy | 1678 | 1733 | 1764 | 1754 | 1712 | 1732 | 1772 | 1814 | 1831 | 1831 | 1825 |
| Werebear | 671 | 632 | 654 | 607 | 588 | 588 | 608 | 626 | 626 | 626 | 641 |
| Feral Rage | 147 | 152 | 185 | 194 | 191 | 192 | 209 | 229 | 249 | 249 | 259 |
| Maul | 917 | 873 | 886 | 825 | 807 | 807 | 827 | 847 | 847 | 847 | 867 |
| Rabies | 988 | 1011 | 1012 | 1034 | 1012 | 1013 | 1033 | 995 | 977 | 977 | 1016 |
| Fire Claws | 101 | 82 | 102 | 82 | 122 | 122 | 142 | 162 | 162 | 162 | 162 |
| Hunger | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shock Wave | 703 | 663 | 683 | 643 | 623 | 623 | 643 | 663 | 663 | 663 | 663 |
| Fury | 151 | 217 | 237 | 276 | 256 | 275 | 276 | 313 | 353 | 353 | 333 |
| Raven | 211 | 189 | 189 | 207 | 204 | 185 | 184 | 187 | 187 | 187 | 188 |
| Poison Creeper | 1133 | 1146 | 1152 | 1170 | 1130 | 1131 | 1133 | 1087 | 1067 | 1067 | 1117 |
| Heart of Wolverine | 1051 | 1059 | 1130 | 1122 | 1064 | 1064 | 1050 | 1075 | 1097 | 1097 | 1064 |
| Summon Spirit Wolf | 731 | 647 | 655 | 638 | 593 | 599 | 580 | 557 | 563 | 563 | 592 |
| Carrion Vine | 52 | 44 | 45 | 57 | 57 | 58 | 58 | 59 | 59 | 59 | 58 |
| Oak Sage | 1607 | 1618 | 1603 | 1586 | 1532 | 1513 | 1549 | 1564 | 1570 | 1570 | 1432 |
| Summon Dire Wolf | 1857 | 1798 | 1848 | 1792 | 1729 | 1739 | 1740 | 1685 | 1682 | 1682 | 1722 |
| Solar Creeper | 29 | 36 | 28 | 44 | 44 | 45 | 46 | 46 | 46 | 46 | 45 |
| Spirit of Barbs | 60 | 59 | 59 | 57 | 34 | 35 | 36 | 38 | 38 | 38 | 38 |
| Summon Grizzly | 1170 | 1046 | 1065 | 1026 | 991 | 994 | 977 | 939 | 957 | 957 | 959 |
| Skill Name | March | April | May | June | July | August | S13 August | S13 September | S13 October | End of Season | Post Season 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summon Mastery | 2308 | 2360 | 2397 | 2430 | 2487 | 2481 | 2460 | 2444 | 2423 | 2423 | 2448 |
| Raise Skeleton Warrior | 560 | 615 | 583 | 603 | 606 | 606 | 617 | 633 | 631 | 631 | 634 |
| Bone Offering | 32 | 35 | 35 | 36 | 35 | 35 | 35 | 32 | 31 | 31 | 31 |
| Clay Golem | 227 | 223 | 227 | 223 | 225 | 223 | 218 | 212 | 212 | 212 | 215 |
| Flesh Offering | 50 | 50 | 51 | 50 | 51 | 51 | 51 | 63 | 61 | 61 | 60 |
| Raise Skeletal Mage | 428 | 522 | 527 | 544 | 566 | 566 | 550 | 567 | 565 | 565 | 586 |
| Blood Golem | 389 | 389 | 402 | 402 | 393 | 391 | 386 | 393 | 393 | 393 | 396 |
| Convocation | 2256 | 2162 | 2252 | 2285 | 2315 | 2327 | 2298 | 2263 | 2263 | 2263 | 2264 |
| Iron Golem | 113 | 116 | 120 | 124 | 129 | 129 | 127 | 127 | 127 | 127 | 129 |
| Fire Golem | 1744 | 1748 | 1828 | 1869 | 1915 | 1896 | 1875 | 1836 | 1817 | 1817 | 1835 |
| Revive | 484 | 518 | 513 | 528 | 544 | 528 | 520 | 517 | 517 | 517 | 492 |
| Deadly Poison | 615 | 591 | 663 | 705 | 745 | 744 | 723 | 709 | 702 | 702 | 745 |
| Teeth | 25 | 25 | 45 | 45 | 45 | 25 | 25 | 24 | 25 | 25 | 25 |
| Bone Armor | 209 | 200 | 210 | 211 | 212 | 210 | 197 | 195 | 193 | 193 | 191 |
| Corpse Explosion | 1992 | 1965 | 2067 | 2103 | 2162 | 2141 | 2100 | 2048 | 2027 | 2027 | 2003 |
| Desecrate | 979 | 930 | 1018 | 1077 | 1117 | 1116 | 1095 | 1093 | 1092 | 1092 | 1143 |
| Bone Spear | 35 | 35 | 55 | 55 | 55 | 35 | 34 | 34 | 35 | 35 | 35 |
| Bone Wall | 341 | 325 | 328 | 331 | 325 | 324 | 314 | 275 | 290 | 290 | 271 |
| Bone Spirit | 21 | 19 | 39 | 39 | 39 | 33 | 33 | 33 | 34 | 34 | 34 |
| Poison Nova | 652 | 613 | 672 | 708 | 748 | 748 | 736 | 737 | 740 | 740 | 800 |
| Amplify Damage | 63 | 66 | 84 | 86 | 97 | 96 | 106 | 106 | 104 | 104 | 94 |
| Dim Vision | 574 | 544 | 534 | 500 | 467 | 447 | 415 | 397 | 425 | 425 | 397 |
| Hemorrhage | 2360 | 2200 | 2120 | 2000 | 1941 | 1921 | 1861 | 1821 | 1841 | 1841 | 1761 |
| Weaken | 2352 | 2195 | 2115 | 1995 | 1935 | 1915 | 1855 | 1815 | 1835 | 1835 | 1755 |
| Iron Maiden | 2338 | 2200 | 2120 | 2000 | 1940 | 1920 | 1860 | 1820 | 1840 | 1840 | 1760 |
| Terror | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Confuse | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 6 |
| Life Tap | 2360 | 2204 | 2123 | 2003 | 1943 | 1923 | 1863 | 1823 | 1843 | 1843 | 1763 |
| Attract | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 |
| Decrepify | 236 | 228 | 229 | 228 | 229 | 227 | 218 | 215 | 213 | 213 | 203 |
| Lower Resist | 356 | 342 | 398 | 402 | 427 | 432 | 431 | 395 | 379 | 379 | 425 |
| Skill Name | March | April | May | June | July | August | S13 August | S13 September | S13 October | End of Season | Post Season 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prayer | 234 | 234 | 231 | 229 | 243 | 245 | 243 | 240 | 239 | 239 | 218 |
| Resist Fire | 305 | 342 | 387 | 405 | 403 | 422 | 443 | 419 | 478 | 478 | 479 |
| Defiance | 680 | 730 | 703 | 707 | 698 | 700 | 724 | 721 | 721 | 721 | 702 |
| Resist Cold | 138 | 130 | 159 | 180 | 178 | 195 | 188 | 236 | 236 | 236 | 226 |
| Cleansing | 396 | 396 | 408 | 407 | 383 | 384 | 403 | 400 | 400 | 400 | 379 |
| Resist Lightning | 501 | 481 | 541 | 562 | 523 | 544 | 584 | 592 | 612 | 612 | 650 |
| Vigor | 1006 | 969 | 991 | 1012 | 951 | 931 | 892 | 871 | 871 | 871 | 867 |
| Meditation | 31 | 32 | 31 | 31 | 34 | 34 | 34 | 34 | 34 | 34 | 15 |
| Redemption | 187 | 182 | 201 | 219 | 215 | 213 | 195 | 194 | 193 | 193 | 183 |
| Salvation | 738 | 748 | 861 | 919 | 898 | 920 | 940 | 948 | 981 | 981 | 942 |
| Might | 285 | 292 | 346 | 345 | 345 | 363 | 344 | 335 | 354 | 354 | 371 |
| Holy Fire | 140 | 152 | 132 | 129 | 132 | 131 | 132 | 132 | 131 | 131 | 130 |
| Precision | 128 | 125 | 104 | 100 | 104 | 102 | 104 | 104 | 105 | 105 | 105 |
| Blessed Aim | 870 | 853 | 849 | 890 | 830 | 809 | 770 | 770 | 767 | 767 | 749 |
| Concentration | 778 | 741 | 717 | 758 | 698 | 677 | 638 | 618 | 618 | 618 | 620 |
| Holy Freeze | 263 | 241 | 260 | 276 | 260 | 259 | 260 | 298 | 297 | 297 | 277 |
| Holy Shock | 1454 | 1401 | 1419 | 1393 | 1468 | 1450 | 1450 | 1469 | 1428 | 1428 | 1408 |
| Sanctuary | 1258 | 1198 | 1139 | 1062 | 1090 | 1070 | 1091 | 1087 | 1074 | 1074 | 1111 |
| Fanaticism | 679 | 721 | 641 | 642 | 641 | 640 | 660 | 679 | 700 | 700 | 721 |
| Conviction | 573 | 547 | 574 | 560 | 586 | 565 | 566 | 564 | 560 | 560 | 572 |
| Sacrifice | 285 | 380 | 377 | 373 | 393 | 393 | 373 | 372 | 369 | 369 | 334 |
| Smite | 765 | 826 | 777 | 776 | 758 | 776 | 777 | 777 | 792 | 792 | 824 |
| Holy Bolt | 1811 | 1733 | 1674 | 1597 | 1693 | 1673 | 1674 | 1673 | 1616 | 1616 | 1635 |
| Zeal | 351 | 455 | 447 | 424 | 448 | 447 | 428 | 421 | 418 | 418 | 396 |
| Charge | 427 | 424 | 462 | 479 | 480 | 517 | 540 | 540 | 540 | 540 | 544 |
| Vengeance | 183 | 173 | 189 | 185 | 189 | 188 | 188 | 208 | 205 | 205 | 226 |
| Blessed Hammer | 1010 | 986 | 984 | 1021 | 965 | 945 | 908 | 907 | 888 | 888 | 872 |
| Absolution | 121 | 118 | 94 | 90 | 95 | 94 | 94 | 94 | 91 | 91 | 112 |
| Holy Shield | 2058 | 2124 | 2076 | 2049 | 2049 | 2069 | 2099 | 2087 | 2115 | 2115 | 2086 |
| Fist of the Heavens | 1715 | 1644 | 1564 | 1484 | 1584 | 1564 | 1564 | 1564 | 1504 | 1504 | 1524 |
| Dashing Strike | 277 | 257 | 244 | 248 | 228 | 249 | 270 | 269 | 289 | 289 | 290 |
| Skill Name | March | April | May | June | July | August | S13 August | S13 September | S13 October | End of Season | Post Season 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ice Bolt | 763 | 736 | 794 | 763 | 750 | 743 | 776 | 807 | 789 | 789 | 775 |
| Frigerate | 482 | 494 | 523 | 539 | 578 | 558 | 559 | 569 | 549 | 549 | 590 |
| Frost Nova | 411 | 388 | 391 | 452 | 473 | 472 | 471 | 413 | 453 | 453 | 430 |
| Ice Blast | 1307 | 1228 | 1276 | 1259 | 1262 | 1261 | 1299 | 1288 | 1284 | 1284 | 1299 |
| Shiver Armor | 830 | 823 | 853 | 891 | 933 | 913 | 909 | 903 | 922 | 922 | 923 |
| Glacial Spike | 997 | 946 | 1005 | 958 | 934 | 933 | 971 | 1005 | 952 | 952 | 979 |
| Blizzard | 238 | 217 | 220 | 238 | 249 | 248 | 249 | 240 | 240 | 240 | 218 |
| Freezing Pulse | 841 | 785 | 825 | 801 | 764 | 764 | 784 | 823 | 803 | 803 | 863 |
| Chilling Armor | 20 | 11 | 13 | 11 | 10 | 10 | 10 | 7 | 7 | 7 | 6 |
| Frozen Orb | 673 | 668 | 732 | 737 | 754 | 734 | 714 | 756 | 756 | 756 | 678 |
| Cold Mastery | 2099 | 1998 | 2065 | 2069 | 2069 | 2049 | 2069 | 2101 | 2124 | 2124 | 2082 |
| Charged Bolt | 813 | 750 | 750 | 735 | 718 | 699 | 644 | 678 | 737 | 737 | 668 |
| Static Field | 268 | 274 | 272 | 267 | 271 | 268 | 268 | 268 | 268 | 268 | 246 |
| Telekinesis | 1889 | 1967 | 2048 | 2130 | 2172 | 2170 | 2219 | 2243 | 2261 | 2261 | 2301 |
| Nova | 545 | 548 | 547 | 527 | 527 | 547 | 549 | 556 | 536 | 536 | 519 |
| Lightning Surge | 1493 | 1505 | 1591 | 1613 | 1619 | 1608 | 1601 | 1656 | 1720 | 1720 | 1640 |
| Chain Lightning | 743 | 706 | 711 | 694 | 715 | 716 | 661 | 702 | 763 | 763 | 702 |
| Teleport | 1548 | 1566 | 1663 | 1734 | 1755 | 1749 | 1767 | 1793 | 1819 | 1819 | 1798 |
| Discharge | 453 | 456 | 453 | 434 | 414 | 435 | 453 | 477 | 457 | 457 | 459 |
| Thunder Storm | 1176 | 1225 | 1307 | 1367 | 1386 | 1386 | 1418 | 1471 | 1460 | 1460 | 1471 |
| Energy Shield | 505 | 521 | 557 | 573 | 595 | 597 | 610 | 623 | 612 | 612 | 613 |
| Lightning Mastery | 2421 | 2414 | 2492 | 2510 | 2503 | 2504 | 2488 | 2551 | 2589 | 2589 | 2522 |
| Fire Bolt | 378 | 357 | 419 | 431 | 450 | 448 | 452 | 404 | 426 | 426 | 438 |
| Warmth | 1484 | 1487 | 1538 | 1600 | 1639 | 1618 | 1611 | 1613 | 1615 | 1615 | 1632 |
| Inferno | 69 | 90 | 110 | 110 | 109 | 109 | 109 | 131 | 131 | 131 | 190 |
| Immolate | 47 | 47 | 47 | 47 | 46 | 46 | 46 | 65 | 65 | 65 | 46 |
| Fire Ball | 501 | 482 | 522 | 513 | 512 | 503 | 503 | 477 | 500 | 500 | 522 |
| Fire Wall | 27 | 27 | 28 | 28 | 40 | 40 | 40 | 39 | 39 | 39 | 59 |
| Enflame | 524 | 497 | 499 | 544 | 563 | 540 | 537 | 539 | 542 | 542 | 581 |
| Meteor | 102 | 102 | 103 | 84 | 62 | 62 | 68 | 48 | 48 | 48 | 46 |
| Hydra | 1301 | 1236 | 1256 | 1353 | 1360 | 1333 | 1293 | 1333 | 1389 | 1389 | 1336 |
| Fire Mastery | 1271 | 1303 | 1342 | 1445 | 1447 | 1399 | 1360 | 1400 | 1438 | 1438 | 1452 |
| Item Name | March | April | May | June | July | August | S13 August | S13 September | S13 October | End of Season | Post Season 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alma Negra | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 |
| Andariel's Visage | 52 | 53 | 56 | 55 | 54 | 55 | 52 | 52 | 49 | 49 | 50 |
| Arachnid Mesh | 425 | 437 | 448 | 455 | 463 | 466 | 465 | 481 | 489 | 489 | 474 |
| Arioc's Needle | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Arkaine's Valor | 19 | 20 | 23 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 20 |
| Arm of King Leoric | 2 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 7 |
| Arreat's Face | 105 | 102 | 106 | 105 | 106 | 107 | 105 | 104 | 104 | 104 | 103 |
| Astreon's Iron Ward | 6 | 7 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Athena's Wrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atma's Scarab | 21 | 17 | 17 | 18 | 16 | 16 | 18 | 19 | 20 | 20 | 16 |
| Atma's Wail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Axe of Fechmar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azurewrath | 12 | 11 | 11 | 10 | 11 | 12 | 12 | 12 | 13 | 13 | 12 |
| Baezil's Vortex | 2 | 2 | 2 | 1 | 0(+1) | 0(+1) | 0(+1) | 0(+1) | 0(+1) | 0(+1) | 0(+2) |
| Bane Ash | 1 | 1 | 1 | 1 | 0(+1) | 0(+1) | 0(+1) | 0(+1) | 0(+1) | 0(+1) | 0(+1) |
| Baranar's Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bartuc's Cut-Throat | 23 | 24 | 27 | 26 | 27 | 26 | 26 | 23 | 21 | 21 | 20 |
