Skill point investment and item counts over time
Hover over items to see usage trends • Click columns to sort
| Skill Name | March | April | May | June | July | August | S13 August | S13 September | S13 October | End of Season | Post Season 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jab | 131 | 157 | 166 | 167 | 168 | 168 | 167 | 165 | 166 | 166 | 183 |
| Power Strike | 403 | 518 | 515 | 549 | 569 | 569 | 569 | 569 | 589 | 589 | 577 |
| Poison Javelin | 250 | 275 | 265 | 280 | 289 | 289 | 288 | 286 | 287 | 287 | 241 |
| Fend | 33 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 54 |
| Lightning Bolt | 355 | 436 | 448 | 491 | 491 | 491 | 491 | 506 | 526 | 526 | 535 |
| Charged Strike | 102 | 176 | 177 | 177 | 197 | 197 | 197 | 197 | 216 | 216 | 197 |
| Plague Javelin | 243 | 252 | 250 | 259 | 259 | 259 | 259 | 260 | 261 | 261 | 242 |
| Molten Strike | 48 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 88 |
| Lightning Strike | 61 | 103 | 84 | 84 | 104 | 104 | 104 | 104 | 105 | 105 | 86 |
| Lightning Fury | 404 | 484 | 487 | 527 | 527 | 527 | 527 | 527 | 547 | 547 | 537 |
| Inner Sight | 134 | 156 | 148 | 153 | 162 | 162 | 165 | 162 | 165 | 165 | 163 |
| Lethal Strike | 415 | 462 | 496 | 526 | 533 | 533 | 532 | 506 | 512 | 512 | 530 |
| Phase Run | 157 | 166 | 172 | 179 | 181 | 181 | 182 | 184 | 187 | 187 | 185 |
| Dodge | 136 | 158 | 170 | 176 | 182 | 182 | 180 | 180 | 182 | 182 | 172 |
| Avoid | 121 | 145 | 152 | 159 | 171 | 171 | 171 | 175 | 176 | 176 | 166 |
| Penetrate | 304 | 325 | 349 | 355 | 357 | 357 | 357 | 365 | 366 | 366 | 368 |
| Evade | 104 | 115 | 114 | 119 | 125 | 125 | 125 | 128 | 129 | 129 | 127 |
| Decoy | 42 | 48 | 49 | 50 | 51 | 51 | 51 | 55 | 56 | 56 | 56 |
| Valkyrie | 160 | 207 | 187 | 188 | 189 | 189 | 190 | 198 | 199 | 199 | 204 |
| Pierce | 387 | 403 | 396 | 401 | 403 | 403 | 403 | 405 | 405 | 405 | 406 |
| Cold Arrow | 254 | 302 | 317 | 335 | 378 | 378 | 378 | 365 | 368 | 368 | 362 |
| Magic Arrow | 167 | 174 | 215 | 219 | 216 | 216 | 227 | 204 | 206 | 206 | 207 |
| Multiple Shot | 527 | 512 | 597 | 615 | 637 | 637 | 639 | 660 | 665 | 665 | 683 |
| Fire Arrow | 283 | 276 | 346 | 328 | 351 | 351 | 351 | 360 | 361 | 361 | 370 |
| Ice Arrow | 160 | 217 | 199 | 216 | 259 | 259 | 260 | 242 | 243 | 243 | 244 |
| Guided Arrow | 122 | 144 | 158 | 193 | 194 | 194 | 194 | 228 | 228 | 228 | 229 |
| Exploding Arrow | 121 | 141 | 162 | 179 | 184 | 184 | 184 | 201 | 202 | 202 | 202 |
| Strafe | 158 | 158 | 157 | 174 | 174 | 174 | 174 | 185 | 185 | 185 | 185 |
| Immolation Arrow | 404 | 436 | 427 | 463 | 483 | 483 | 483 | 463 | 464 | 464 | 484 |
| Freezing Arrow | 165 | 214 | 233 | 253 | 255 | 255 | 255 | 254 | 254 | 254 | 256 |
| Skill Name | March | April | May | June | July | August | S13 August | S13 September | S13 October | End of Season | Post Season 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragon Claw | 27 | 33 | 36 | 42 | 54 | 54 | 53 | 53 | 54 | 54 | 53 |
| Tiger Strike | 64 | 66 | 67 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| Dragon Talon | 65 | 69 | 72 | 77 | 78 | 78 | 78 | 78 | 79 | 79 | 79 |
| Fists of Fire | 136 | 166 | 175 | 207 | 208 | 208 | 208 | 209 | 209 | 209 | 209 |
| Cobra Strike | 38 | 38 | 39 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
| Claws of Thunder | 121 | 142 | 184 | 205 | 206 | 206 | 206 | 207 | 207 | 207 | 207 |
| Dragon Flight | 63 | 65 | 68 | 70 | 71 | 71 | 71 | 72 | 72 | 72 | 72 |
| Blades of Ice | 116 | 120 | 142 | 181 | 184 | 184 | 184 | 185 | 185 | 185 | 185 |
| Claw Mastery | 161 | 198 | 246 | 266 | 278 | 279 | 280 | 286 | 289 | 289 | 287 |
| Psychic Hammer | 325 | 342 | 355 | 357 | 354 | 354 | 354 | 381 | 381 | 381 | 382 |
| Burst of Speed | 164 | 195 | 200 | 219 | 221 | 222 | 223 | 223 | 225 | 225 | 220 |
| Weapon Block | 70 | 108 | 96 | 111 | 112 | 112 | 112 | 116 | 117 | 117 | 118 |
| Cloak of Shadows | 302 | 317 | 324 | 325 | 323 | 323 | 323 | 354 | 354 | 354 | 355 |
| Fade | 233 | 257 | 270 | 270 | 270 | 270 | 271 | 276 | 275 | 275 | 275 |
| Shadow Warrior | 56 | 59 | 63 | 62 | 61 | 61 | 61 | 66 | 66 | 66 | 67 |
| Mind Blast | 267 | 288 | 291 | 291 | 291 | 291 | 291 | 311 | 311 | 311 | 311 |
| Venom | 61 | 84 | 87 | 88 | 88 | 88 | 88 | 89 | 89 | 89 | 89 |
| Shadow Master | 232 | 259 | 304 | 264 | 264 | 264 | 264 | 279 | 280 | 280 | 289 |
| Fire Blast | 755 | 811 | 901 | 921 | 910 | 914 | 932 | 926 | 920 | 920 | 903 |
| Shock Web | 180 | 195 | 197 | 199 | 203 | 223 | 223 | 229 | 230 | 230 | 229 |
| Blade Throw | 192 | 208 | 183 | 195 | 193 | 193 | 193 | 206 | 207 | 207 | 206 |
| Charged Bolt Sentry | 194 | 220 | 221 | 223 | 224 | 244 | 244 | 255 | 259 | 259 | 258 |
| Wake of Fire | 694 | 776 | 879 | 902 | 876 | 876 | 879 | 904 | 910 | 910 | 897 |
| Blade Fury | 203 | 238 | 234 | 255 | 252 | 252 | 252 | 254 | 255 | 255 | 254 |
| Lightning Sentry | 228 | 230 | 250 | 251 | 251 | 271 | 271 | 316 | 310 | 310 | 310 |
| Wake of Inferno | 513 | 561 | 654 | 646 | 631 | 631 | 631 | 666 | 666 | 666 | 657 |
| Death Sentry | 216 | 237 | 259 | 279 | 279 | 290 | 299 | 319 | 299 | 299 | 285 |
| Blade Shield | 430 | 472 | 493 | 507 | 491 | 491 | 492 | 497 | 498 | 498 | 497 |
| Skill Name | March | April | May | June | July | August | S13 August | S13 September | S13 October | End of Season | Post Season 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Howl | 108 | 115 | 122 | 125 | 129 | 129 | 131 | 135 | 134 | 134 | 132 |
| Find Potion | 58 | 64 | 68 | 68 | 69 | 69 | 71 | 72 | 70 | 70 | 70 |
| Taunt | 299 | 333 | 341 | 341 | 342 | 342 | 363 | 378 | 397 | 397 | 397 |
| Shout | 463 | 475 | 484 | 485 | 491 | 491 | 494 | 531 | 536 | 536 | 534 |
| Find Item | 111 | 118 | 120 | 124 | 126 | 126 | 127 | 129 | 130 | 130 | 130 |
| Battle Cry | 518 | 556 | 557 | 557 | 578 | 578 | 618 | 639 | 659 | 659 | 659 |
| Battle Orders | 911 | 993 | 1050 | 1051 | 1074 | 1074 | 1076 | 1133 | 1149 | 1149 | 1127 |
| Grim Ward | 214 | 264 | 308 | 294 | 299 | 299 | 316 | 317 | 299 | 299 | 312 |
| War Cry | 323 | 365 | 365 | 365 | 365 | 365 | 385 | 405 | 425 | 425 | 425 |
| Battle Command | 388 | 416 | 436 | 436 | 438 | 438 | 439 | 462 | 454 | 454 | 453 |
| Edged Weapon Mastery | 361 | 372 | 366 | 405 | 412 | 412 | 411 | 430 | 456 | 456 | 439 |
| Pole Weapon Mastery | 224 | 284 | 324 | 324 | 324 | 324 | 324 | 344 | 324 | 324 | 324 |
| Blunt Weapon Mastery | 195 | 173 | 235 | 224 | 224 | 224 | 224 | 236 | 224 | 224 | 224 |
| Thrown Weapon Mastery | 142 | 162 | 159 | 159 | 160 | 160 | 159 | 159 | 159 | 159 | 148 |
| Increased Stamina | 110 | 118 | 123 | 103 | 107 | 107 | 110 | 116 | 116 | 116 | 114 |
| Counter Attack | 35 | 35 | 42 | 36 | 37 | 38 | 40 | 41 | 40 | 40 | 40 |
| Iron Skin | 102 | 108 | 115 | 112 | 119 | 119 | 121 | 126 | 129 | 129 | 127 |
| Increased Speed | 102 | 115 | 120 | 119 | 124 | 124 | 125 | 130 | 131 | 131 | 129 |
| Puncture | 40 | 40 | 42 | 42 | 42 | 43 | 43 | 45 | 45 | 45 | 45 |
| Natural Resistance | 191 | 214 | 212 | 194 | 196 | 196 | 197 | 207 | 209 | 209 | 207 |
| Whirling Axes | 345 | 332 | 335 | 337 | 357 | 358 | 377 | 378 | 378 | 378 | 378 |
| Double Swing | 431 | 418 | 427 | 422 | 454 | 455 | 479 | 497 | 490 | 490 | 498 |
| Concentrate | 73 | 77 | 82 | 82 | 84 | 84 | 83 | 105 | 105 | 105 | 105 |
| Cleave | 131 | 152 | 164 | 172 | 171 | 171 | 171 | 176 | 176 | 176 | 176 |
| Frenzy | 177 | 159 | 176 | 170 | 172 | 172 | 195 | 237 | 246 | 246 | 245 |
| Stun | 52 | 56 | 61 | 62 | 64 | 64 | 64 | 69 | 68 | 68 | 68 |
| Leap Slam | 150 | 195 | 200 | 200 | 202 | 202 | 202 | 212 | 212 | 212 | 212 |
| Double Throw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bash | 189 | 234 | 221 | 216 | 238 | 238 | 218 | 233 | 233 | 233 | 232 |
| Ethereal Throw | 140 | 160 | 141 | 141 | 161 | 161 | 141 | 141 | 141 | 141 | 141 |
| Whirlwind | 557 | 584 | 654 | 673 | 690 | 690 | 690 | 710 | 710 | 710 | 690 |
| Skill Name | March | April | May | June | July | August | S13 August | S13 September | S13 October | End of Season | Post Season 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Firestorm | 104 | 105 | 151 | 152 | 146 | 152 | 147 | 130 | 131 | 131 | 129 |
| Molten Boulder | 207 | 208 | 217 | 218 | 203 | 206 | 204 | 206 | 208 | 208 | 203 |
| Flame Dash | 134 | 135 | 144 | 156 | 155 | 155 | 154 | 158 | 158 | 158 | 154 |
| Arctic Blast | 99 | 103 | 131 | 131 | 137 | 130 | 130 | 169 | 151 | 151 | 150 |
| Fissure | 103 | 103 | 140 | 141 | 140 | 140 | 140 | 140 | 141 | 141 | 139 |
| Cyclone Armor | 79 | 88 | 107 | 127 | 126 | 126 | 126 | 173 | 159 | 159 | 158 |
| Twister | 120 | 121 | 138 | 159 | 159 | 159 | 159 | 172 | 174 | 174 | 174 |
| Volcano | 68 | 72 | 73 | 74 | 61 | 61 | 61 | 86 | 89 | 89 | 88 |
| Tornado | 67 | 81 | 69 | 89 | 89 | 89 | 89 | 91 | 92 | 92 | 91 |
| Armageddon | 128 | 128 | 140 | 134 | 135 | 135 | 135 | 155 | 161 | 161 | 138 |
| Hurricane | 141 | 151 | 141 | 161 | 161 | 161 | 161 | 182 | 181 | 181 | 161 |
| Werewolf | 65 | 66 | 70 | 63 | 67 | 67 | 70 | 98 | 101 | 101 | 101 |
| Lycanthropy | 527 | 539 | 579 | 543 | 563 | 565 | 590 | 622 | 643 | 643 | 645 |
| Werebear | 235 | 235 | 272 | 266 | 269 | 269 | 290 | 297 | 297 | 297 | 295 |
| Feral Rage | 36 | 36 | 37 | 38 | 40 | 40 | 42 | 51 | 56 | 56 | 61 |
| Maul | 313 | 313 | 339 | 354 | 363 | 371 | 386 | 388 | 388 | 388 | 387 |
| Rabies | 323 | 326 | 326 | 306 | 319 | 319 | 325 | 381 | 401 | 401 | 414 |
| Fire Claws | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 37 | 51 | 51 | 37 |
| Hunger | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| Shock Wave | 261 | 261 | 287 | 281 | 282 | 282 | 323 | 303 | 303 | 303 | 303 |
| Fury | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
| Raven | 233 | 271 | 356 | 357 | 356 | 356 | 375 | 409 | 390 | 390 | 389 |
| Poison Creeper | 476 | 489 | 507 | 521 | 521 | 523 | 516 | 520 | 528 | 528 | 537 |
| Heart of Wolverine | 338 | 320 | 340 | 364 | 379 | 379 | 389 | 412 | 443 | 443 | 441 |
| Summon Spirit Wolf | 513 | 510 | 562 | 592 | 652 | 652 | 654 | 638 | 654 | 654 | 648 |
| Carrion Vine | 25 | 24 | 26 | 30 | 31 | 31 | 32 | 40 | 41 | 41 | 39 |
| Oak Sage | 559 | 557 | 576 | 581 | 584 | 584 | 600 | 631 | 668 | 668 | 669 |
| Summon Dire Wolf | 770 | 763 | 795 | 803 | 851 | 851 | 861 | 895 | 963 | 963 | 973 |
| Solar Creeper | 11 | 11 | 13 | 15 | 14 | 14 | 14 | 16 | 16 | 16 | 16 |
| Spirit of Barbs | 38 | 38 | 39 | 56 | 57 | 57 | 57 | 57 | 59 | 59 | 58 |
| Summon Grizzly | 507 | 488 | 512 | 548 | 587 | 587 | 588 | 608 | 648 | 648 | 647 |
| Skill Name | March | April | May | June | July | August | S13 August | S13 September | S13 October | End of Season | Post Season 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summon Mastery | 922 | 916 | 900 | 976 | 950 | 961 | 961 | 966 | 961 | 961 | 975 |
| Raise Skeleton Warrior | 722 | 681 | 654 | 702 | 701 | 703 | 703 | 699 | 691 | 691 | 706 |
| Bone Offering | 63 | 63 | 69 | 70 | 51 | 51 | 51 | 51 | 51 | 51 | 49 |
| Clay Golem | 137 | 128 | 128 | 129 | 127 | 127 | 125 | 124 | 122 | 122 | 122 |
| Flesh Offering | 60 | 60 | 60 | 60 | 59 | 58 | 58 | 59 | 59 | 59 | 58 |
| Raise Skeletal Mage | 552 | 577 | 547 | 570 | 567 | 567 | 568 | 586 | 583 | 583 | 601 |
| Blood Golem | 133 | 134 | 136 | 138 | 141 | 141 | 140 | 141 | 140 | 140 | 126 |
| Convocation | 479 | 485 | 487 | 507 | 523 | 525 | 524 | 527 | 537 | 537 | 553 |
| Iron Golem | 40 | 45 | 45 | 57 | 63 | 64 | 63 | 64 | 64 | 64 | 68 |
| Fire Golem | 479 | 462 | 462 | 463 | 474 | 494 | 494 | 500 | 501 | 501 | 565 |
| Revive | 193 | 194 | 197 | 201 | 202 | 203 | 206 | 204 | 206 | 206 | 168 |
| Deadly Poison | 200 | 226 | 246 | 247 | 247 | 247 | 247 | 247 | 227 | 227 | 252 |
| Teeth | 466 | 392 | 425 | 381 | 381 | 381 | 360 | 376 | 376 | 376 | 361 |
| Bone Armor | 160 | 165 | 188 | 188 | 189 | 189 | 188 | 178 | 175 | 175 | 174 |
| Corpse Explosion | 417 | 415 | 400 | 431 | 470 | 470 | 469 | 470 | 470 | 470 | 510 |
| Desecrate | 239 | 266 | 284 | 298 | 305 | 305 | 305 | 305 | 295 | 295 | 320 |
| Bone Spear | 371 | 370 | 403 | 386 | 397 | 397 | 377 | 401 | 401 | 401 | 400 |
| Bone Wall | 116 | 116 | 118 | 118 | 118 | 118 | 117 | 120 | 120 | 120 | 119 |
| Bone Spirit | 294 | 299 | 320 | 318 | 337 | 337 | 318 | 339 | 339 | 339 | 321 |
| Poison Nova | 125 | 146 | 147 | 147 | 147 | 147 | 147 | 147 | 147 | 147 | 159 |
| Amplify Damage | 44 | 40 | 38 | 35 | 35 | 36 | 35 | 37 | 38 | 38 | 38 |
| Dim Vision | 163 | 181 | 182 | 182 | 194 | 201 | 201 | 199 | 207 | 207 | 189 |
| Hemorrhage | 1505 | 1546 | 1601 | 1562 | 1567 | 1567 | 1547 | 1521 | 1481 | 1481 | 1421 |
| Weaken | 1072 | 1150 | 1218 | 1221 | 1235 | 1235 | 1235 | 1264 | 1239 | 1239 | 1202 |
| Iron Maiden | 1118 | 1185 | 1259 | 1276 | 1295 | 1295 | 1306 | 1317 | 1293 | 1293 | 1234 |
| Terror | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Confuse | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Life Tap | 1036 | 1099 | 1193 | 1211 | 1244 | 1248 | 1253 | 1263 | 1243 | 1243 | 1183 |
| Attract | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Decrepify | 131 | 122 | 128 | 132 | 132 | 132 | 131 | 126 | 126 | 126 | 126 |
| Lower Resist | 93 | 105 | 108 | 108 | 108 | 108 | 108 | 110 | 109 | 109 | 110 |
| Skill Name | March | April | May | June | July | August | S13 August | S13 September | S13 October | End of Season | Post Season 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prayer | 124 | 133 | 139 | 139 | 140 | 137 | 138 | 146 | 145 | 145 | 149 |
| Resist Fire | 97 | 109 | 105 | 99 | 100 | 104 | 100 | 106 | 104 | 104 | 98 |
| Defiance | 103 | 189 | 196 | 196 | 210 | 195 | 193 | 191 | 191 | 191 | 194 |
| Resist Cold | 4 | 6 | 25 | 46 | 47 | 46 | 45 | 51 | 51 | 51 | 45 |
| Cleansing | 208 | 233 | 240 | 242 | 243 | 222 | 248 | 251 | 231 | 231 | 235 |
| Resist Lightning | 132 | 112 | 89 | 94 | 94 | 88 | 108 | 112 | 114 | 114 | 113 |
| Vigor | 407 | 435 | 477 | 499 | 500 | 499 | 479 | 480 | 481 | 481 | 501 |
| Meditation | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
| Redemption | 69 | 96 | 100 | 100 | 101 | 100 | 100 | 101 | 101 | 101 | 101 |
| Salvation | 271 | 244 | 246 | 228 | 229 | 230 | 245 | 265 | 267 | 267 | 291 |
| Might | 187 | 188 | 184 | 177 | 178 | 174 | 172 | 187 | 185 | 185 | 183 |
| Holy Fire | 243 | 296 | 291 | 301 | 303 | 314 | 298 | 319 | 329 | 329 | 271 |
| Precision | 59 | 61 | 65 | 69 | 71 | 69 | 70 | 72 | 66 | 66 | 66 |
| Blessed Aim | 322 | 349 | 384 | 421 | 422 | 422 | 404 | 403 | 403 | 403 | 416 |
| Concentration | 280 | 331 | 360 | 394 | 395 | 395 | 377 | 376 | 376 | 376 | 396 |
| Holy Freeze | 112 | 105 | 130 | 146 | 163 | 161 | 164 | 176 | 162 | 162 | 152 |
| Holy Shock | 479 | 430 | 445 | 463 | 483 | 445 | 493 | 537 | 543 | 543 | 532 |
| Sanctuary | 645 | 719 | 748 | 750 | 770 | 730 | 779 | 785 | 772 | 772 | 751 |
| Fanaticism | 39 | 130 | 145 | 145 | 145 | 145 | 145 | 159 | 165 | 165 | 165 |
| Conviction | 140 | 142 | 133 | 137 | 138 | 131 | 147 | 168 | 172 | 172 | 181 |
| Sacrifice | 123 | 180 | 179 | 164 | 167 | 175 | 196 | 198 | 190 | 190 | 186 |
| Smite | 153 | 201 | 203 | 203 | 207 | 202 | 204 | 210 | 209 | 209 | 207 |
| Holy Bolt | 1010 | 1038 | 1163 | 1127 | 1148 | 1145 | 1136 | 1167 | 1166 | 1166 | 1174 |
| Zeal | 96 | 130 | 162 | 152 | 154 | 163 | 173 | 175 | 175 | 175 | 172 |
| Charge | 166 | 165 | 173 | 177 | 179 | 177 | 179 | 189 | 192 | 192 | 184 |
| Vengeance | 51 | 47 | 50 | 51 | 52 | 52 | 52 | 55 | 55 | 55 | 55 |
| Blessed Hammer | 460 | 487 | 539 | 560 | 562 | 559 | 543 | 547 | 546 | 546 | 565 |
| Absolution | 54 | 55 | 58 | 58 | 59 | 59 | 59 | 61 | 61 | 61 | 62 |
| Holy Shield | 583 | 601 | 638 | 637 | 650 | 641 | 651 | 684 | 683 | 683 | 682 |
| Fist of the Heavens | 766 | 770 | 845 | 846 | 866 | 856 | 866 | 906 | 906 | 906 | 909 |
| Dashing Strike | 160 | 178 | 180 | 180 | 180 | 163 | 203 | 203 | 183 | 183 | 182 |
| Skill Name | March | April | May | June | July | August | S13 August | S13 September | S13 October | End of Season | Post Season 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ice Bolt | 183 | 194 | 188 | 249 | 252 | 253 | 257 | 284 | 277 | 277 | 271 |
| Frigerate | 69 | 68 | 66 | 69 | 70 | 70 | 72 | 72 | 73 | 73 | 71 |
| Frost Nova | 171 | 167 | 137 | 139 | 160 | 142 | 125 | 127 | 129 | 129 | 124 |
| Ice Blast | 405 | 382 | 369 | 377 | 380 | 379 | 383 | 374 | 397 | 397 | 393 |
| Shiver Armor | 167 | 147 | 146 | 155 | 166 | 163 | 166 | 166 | 167 | 167 | 166 |
| Glacial Spike | 296 | 302 | 303 | 325 | 327 | 329 | 325 | 320 | 343 | 343 | 338 |
| Blizzard | 238 | 232 | 231 | 234 | 236 | 245 | 267 | 262 | 292 | 292 | 281 |
| Freezing Pulse | 226 | 229 | 249 | 269 | 269 | 269 | 261 | 261 | 281 | 281 | 281 |
| Chilling Armor | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 5 |
| Frozen Orb | 569 | 592 | 576 | 656 | 663 | 694 | 739 | 800 | 804 | 804 | 790 |
| Cold Mastery | 704 | 725 | 738 | 836 | 844 | 869 | 897 | 934 | 956 | 956 | 939 |
| Charged Bolt | 452 | 418 | 413 | 411 | 401 | 401 | 402 | 401 | 378 | 378 | 376 |
| Static Field | 184 | 178 | 191 | 191 | 189 | 188 | 189 | 187 | 183 | 183 | 181 |
| Telekinesis | 838 | 816 | 866 | 909 | 882 | 902 | 901 | 890 | 886 | 886 | 872 |
| Nova | 160 | 180 | 208 | 203 | 183 | 183 | 179 | 178 | 166 | 166 | 166 |
| Lightning Surge | 371 | 360 | 376 | 421 | 398 | 398 | 399 | 421 | 400 | 400 | 398 |
| Chain Lightning | 308 | 304 | 305 | 308 | 305 | 305 | 306 | 314 | 305 | 305 | 303 |
| Teleport | 406 | 419 | 492 | 538 | 493 | 494 | 497 | 517 | 494 | 494 | 472 |
| Discharge | 103 | 131 | 161 | 150 | 130 | 130 | 130 | 129 | 117 | 117 | 117 |
| Thunder Storm | 154 | 161 | 241 | 285 | 246 | 246 | 246 | 255 | 246 | 246 | 235 |
| Energy Shield | 266 | 256 | 266 | 274 | 272 | 272 | 275 | 288 | 291 | 291 | 287 |
| Lightning Mastery | 609 | 651 | 724 | 737 | 710 | 711 | 710 | 729 | 706 | 706 | 706 |
| Fire Bolt | 268 | 261 | 264 | 278 | 296 | 298 | 277 | 260 | 262 | 262 | 261 |
| Warmth | 619 | 606 | 667 | 640 | 619 | 620 | 631 | 624 | 632 | 632 | 636 |
| Inferno | 35 | 35 | 76 | 36 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
| Immolate | 36 | 36 | 37 | 37 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Fire Ball | 589 | 604 | 593 | 607 | 601 | 603 | 578 | 561 | 553 | 553 | 550 |
| Fire Wall | 39 | 39 | 59 | 40 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
| Enflame | 106 | 108 | 107 | 111 | 110 | 112 | 112 | 114 | 116 | 116 | 115 |
| Meteor | 198 | 198 | 217 | 219 | 239 | 239 | 239 | 239 | 245 | 245 | 245 |
| Hydra | 1025 | 1075 | 1061 | 1123 | 1098 | 1137 | 1179 | 1203 | 1247 | 1247 | 1244 |
| Fire Mastery | 981 | 1010 | 1002 | 1074 | 1088 | 1096 | 1115 | 1116 | 1135 | 1135 | 1132 |
| Item Name | March | April | May | June | July | August | S13 August | S13 September | S13 October | End of Season | Post Season 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alma Negra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andariel's Visage | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Arachnid Mesh | 42 | 49 | 52 | 54 | 53 | 53 | 55 | 56 | 56 | 56 | 56 |
| Arioc's Needle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arkaine's Valor | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Arm of King Leoric | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Arreat's Face | 23 | 26 | 28 | 29 | 30 | 30 | 30 | 30 | 28 | 28 | 29 |
| Astreon's Iron Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Athena's Wrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atma's Scarab | 7 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Atma's Wail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Axe of Fechmar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Azurewrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baezil's Vortex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bane Ash | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Baranar's Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bartuc's Cut-Throat | 7 | 7 | 8 | 8 | 7(+1) | 7(+1) | 7(+1) | 7(+1) | 8(+1) | 8(+1) | 7(+1) |
| Biggin's Bonnet | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 |
| Bing Sz Wang | 1 | 1 | 1 | 1 | 0(+1) | 0(+1) | 0(+1) | 0(+1) | 0(+1) | 0(+1) | 0(+1) |
| Black Hades | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Blackbog's Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blackhand Key | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
| Blackhorn's Face | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blackleach Blade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blackoak Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Blacktongue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
